Use this schedule to view Summer School classes in a table. Courses are sorted by department, number, and section. Use the department links to view descriptions for all courses offered in that department.
Limit grid to term: 4-Week I, 4-Week II, 6-Week I, 6-Week II, 8-Week, Summer, or Abroad. Visit the Summer Study Abroad page for additional study abroad fees
| CRN | Subj | Crse | Sec | Title | Gen | Hrs | Day | Time | Term (Date) | Instructor | Fee | Status | |
| Accounting | |||||||||||||
| 30070 | ACCT | 201 | 01 | Fundamentals of Financial Accounting | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Fagan | $1,062 | Scheduled | ||
| 30103 | ACCT | 202 | 01 | Fundamentals of Financial Accounting | 3 | MTWRF | 12:45 PM-2:45 PM | 4-Week I (May 27-Jun 20) | Fagan | $1,062 | Scheduled | ||
| Adult Education | |||||||||||||
| 30315 | ADED | 201U | 01 | Portfolio Submission/Assessment | 0 | Summer (May 27-Aug 2) | Jada Banks | $100 | New Apr 29 | ||||
| 30018 | ADED | 350U | 01 | Training Design and Facilitation | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Banks | $1,062 | Canceled May 9 | ||
| 30046 | ADED | 398U | 01B | ST: Thinking About Paranormal | 3 | Online | 6-Week II (Jun 23-Aug 2) | Zelinski | $1,062 | Scheduled | |||
| Anthropology | |||||||||||||
| 30123 | ANTH | 101 | 01 | Introduction to Cultural Anthropology | FSSA | 4 | MTWRF | 12:45 PM-3:20 PM | 4-Week I (May 27-Jun 20) | Fisher | $1,416 | Canceled May 16 | |
| Arabic | |||||||||||||
| 30242 | ARAB | 121 | 01 | Intensive Elementary Arabic | 6 | MTWRF | 10:15 AM-12:50 PM | 4-Week I (May 27-Jun 20) | Sulzes-Reichel | $2,124 | Scheduled | ||
| 30234 | ARAB | 201 | 01 | Intermediate Arabic Language and Culture | 4 | Abroad | 1:00 PM-2:00 PM | Abroad (Jul 11-Aug 16) | Sulzer-Reichel | $1,416 | Scheduled | ||
| 30235 | ARAB | 202 | 01 | Intermediate Arabic Language and Culture | COM2 | 4 | Abroad | Abroad (Jul 11-Aug 16) | Sulzer-Reichel | $1,416 | Scheduled | ||
| 30236 | ARAB | 301 | 01 | Arabic in The Media | 4 | Abroad | Abroad (Jul 11-Aug 16) | Sulzer-Reichel | $1,416 | Scheduled | |||
| 30237 | ARAB | 302 | 01 | Arabic in Literature | 4 | Abroad | Abroad (Jul 11-Aug 16) | Sulzer-Reichel | $1,416 | Scheduled | |||
| Archaeology | |||||||||||||
| 30019 | ARCH | 305U | 01B | Images of the Past: Introduction to Archaeology | 3 | Online | 6-Week I (May 12-Jun 21) | Thompson | $1,062 | Scheduled | |||
| Art | |||||||||||||
| 30020 | ART | 209U | 01 | Photography as Art | 3 | S | 9:00 AM-3:30 PM | 6-Week I (May 12-Jun 21) | Alley | $1,062 | Scheduled | ||
| 30001 | ART | 212U | 01B | Art Appreciation | 3 | Online | 4-Week I (May 27-Jun 20) | Hanson | $1,062 | Scheduled | |||
| 30010 | ART | 398U | 01B | ST: Introduction to Photoshop for Photographers | 3 | Online | 4-Week II (Jun 23-Jul 18) | Alley | $1,062 | Scheduled | |||
| Biology | |||||||||||||
| 30076 | BIOL | 102 | 01 | Exploring Human Biology | FSNB | 4 | MTWRF | 9:00 AM-1:00 PM | 4-Week I (May 27-Jun 20) | Reiner | $1,416 | Scheduled | |
| 30077 | BIOL | 110 | 01 | Emerging Infectious Diseases | FSNB | 4 | MTWRF | 9:00 AM-1:00 PM | 4-Week I (May 27-Jun 20) | Lessem | $1,416 | Scheduled | |
| 30129 | BIOL | 155 | 01 | Topics in Contemporary Biology for Summer Scholars/Biogenetics | 4 | MTWRF | 9:00 AM-3:00 PM | 6-Week II (Jul 6-Jul 26) | Lessem | $1,416 | Scheduled | ||
| 30011 | BIOL | 301U | 01 | Environmental Ethics | 3 | TWR | 6:15 PM-9:35 PM | 4-Week II (Jun 23-Jul 18) | Brown | $1,062 | Scheduled | ||
| Business Administration | |||||||||||||
| 30104 | BUAD | 201 | 01 | Statistics for Business and Economics I | 3 | MTWRF | 12:45 PM-2:45 PM | 4-Week I (May 27-Jun 20) | Luitel | $1,062 | Scheduled | ||
| 30078 | BUAD | 301 | 01 | Statistics for Business and Economics II | 3 | MTWRF | 8:00 AM-10:00 AM | 4-Week I (May 27-Jun 20) | Nicholson | $1,062 | Scheduled | ||
| 30079 | BUAD | 301 | 02 | Statistics for Business and Economics II | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Nicholson | $1,062 | Scheduled | ||
| Chinese | |||||||||||||
| 30196 | CHIN | 101 | 01 | Elementary Chinese | 4 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,416 | Scheduled | |||
| 30197 | CHIN | 102 | 01 | Elementary Chinese | 4 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,416 | Scheduled | |||
| 30158 | CHIN | 201 | 01 | Intermediate Chinese | 4 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,416 | Scheduled | |||
| 30159 | CHIN | 202 | 01 | Intermediate Chinese | COM2 | 4 | Abroad | Abroad (May 6-Jul 26) | Tan | $1,416 | Scheduled | ||
| 30160 | CHIN | 302 | 01 | Conversational Chinese | 3 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,062 | Scheduled | |||
| 30161 | CHIN | 312 | 01 | Insights into Chinese Culture | 3 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,062 | Scheduled | |||
| 30162 | CHIN | 497 | 01 | Selected Topics in Chinese | 3 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,062 | Scheduled | |||
| 30193 | CHIN | 497 | 02 | Selected Topics in Chinese | 3 | Abroad | Abroad (May 6-Aug 16) | Tan | $1,062 | Scheduled | |||
| Dance | |||||||||||||
| 30098 | DANC | 256 | 01 | Beginning Jazz Dance | FSVP | 3 | MTR | 6:15 PM-9:35 PM | 4-Week II (Jun 23-Jul 18) | Hodal | $1,062 | Scheduled | |
| Economics | |||||||||||||
| 30080 | ECON | 101 | 01 | Principles of Microeconomics | FSSA | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Craft | $1,062 | Scheduled | |
| 30105 | ECON | 102 | 01 | Principles of Macroeconomics | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Luitel | $1,062 | Scheduled | ||
| 30126 | ECON | 285U | 01 | Teacher Summer Economics Institute | 3 | MTWRFS | 9:00 AM-4:00 PM | 6-Week I (Jun 16-Jun 21) | Swanson | $1,062 | Scheduled | ||
| 30203 | ECON | 360 | 01 | ST: Microeconomics, Games and Experiments | 3 | MTWRF | 9:00 AM-3:00 PM | 6-Week II (Jul 6-Jul 26) | Craft | $1,062 | Scheduled | ||
| 30150 | ECON | 398U | 01B | ST: Consumerism and Big Box Retailers: Why Size Matters | 3 | Online | 6-Week II (Jun 23-Aug 2) | Zinn | $1,062 | Scheduled | |||
| 30151 | ECON | 507U | 01 | Labor Economics | 3 | MW | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | STAFF | $1,275 | Scheduled | ||
| Education | |||||||||||||
| 30002 | EDUC | 317U | 01 | Introductory Seminar | 2 | TR | 4:15 PM-7:15 PM | 4-Week I (May 27-Jun 20) | Fisher | $708 | Revised Apr 21 | ||
| 30012 | EDUC | 317U | 02 | Introductory Seminar | 2 | MW | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | Thorpe | $708 | Revised Apr 21 | ||
| 30003 | EDUC | 318U | 01 | Seminar in Special Education | 2 | MW | 4:15 PM-7:15 PM | 4-Week I (May 27-Jun 20) | Bunting | $708 | Revised Apr 21 | ||
| 30013 | EDUC | 318U | 02 | Seminar in Special Education | 2 | TR | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | West | $708 | Revised Apr 21 | ||
| 30060 | EDUC | 324U | 01 | The Teaching of Reading | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 27-Jul 18) | Paciocco | $1,062 | Scheduled | ||
| 30061 | EDUC | 327U | 01 | The Teaching of Mathematics | 3 | MW | 4:00 PM-7:00 PM | 8-Week (May 27-Jul 18) | Stohr-Hunt | $1,062 | Scheduled | ||
| 30062 | EDUC | 338U | 01 | Instructional Technology Integration | 3 | MW | 7:15 PM-10:00 PM | 8-Week (May 27-Jul 18) | Kellison | $1,062 | Scheduled | ||
| 30063 | EDUC | 338U | 02 | Instructional Technology Integration | 3 | MW | 4:15 PM-7:00 PM | 8-Week (May 27-Jul 18) | Kellison | $1,062 | Scheduled | ||
| 30064 | EDUC | 338U | 03 | Instructional Technology Integration | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 27-Jul 18) | Hall | $1,062 | Scheduled | ||
| 30014 | EDUC | 350U | 01 | Content Area Reading | 3 | MTR | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | Leahy | $1,062 | Scheduled | ||
| 30004 | EDUC | 358U | 01 | Classroom Management | 3 | MTR | 7:20 PM-10:40 PM | 4-Week I (May 27-Jun 20) | Surowka | $1,062 | Scheduled | ||
| 30015 | EDUC | 358U | 02 | Classroom Management | 3 | MTR | 7:20 PM-10:40 PM | 4-Week II (Jun 23-Jul 18) | Decker | $1,062 | Revised May 5 | ||
| 30214 | EDUC | 517U | 01 | Introductory Seminar | 2 | MW | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | Thorpe | $850 | Revised Apr 21 | ||
| 30215 | EDUC | 518U | 01 | Seminar in Special Education | 2 | TR | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | West | $850 | Revised Apr 21 | ||
| 30322 | EDUC | 550U | 01 | Content Area Reading | 3 | MTR | 4:15 PM-7:15 PM | 4-Week II (Jun 23-Jul 18) | Leahy | $1,275 | New May 5 | ||
| 30216 | EDUC | 558U | 01 | Classroom and Behavior Management | 3 | MTR | 7:20 PM-10:40 PM | 4-Week II (Jun 23-Jul 18) | Decker | $1,275 | Revised May 5 | ||
| Education/Professional Development | |||||||||||||
| 30219 | ED | 400U | 01 | Foundations of Education | 3 | MTWR | 1:00 PM-5:00 PM | 6-Week II (Jun 23-Jul 10) | Lynn Myers | $675 | Scheduled | ||
| 30220 | ED | 510U | 01 | Curriculum Methods | 3 | MTWR | 8:00 AM-1:00 PM | 6-Week II (Jun 23-Jul 17) | Carol Cash | $675 | Scheduled | ||
| 30298 | ED | 518U | 01 | Improving Elementary Math | 3 | MTWR | 8:00 AM-1:00 PM | 6-Week II (Jun 23-Jul 3) | Patricia Stohr-Hunt | $675 | Scheduled | ||
| 30224 | ED | 536U | 01B | Human Growth and Development | 3 | Online | 6-Week II (Jun 23-Aug 1) | Daniel Geary | $675 | Scheduled | |||
| 30221 | ED | 548U | 01 | Emergent Reading Instruction | 3 | MTWR | 9:00 AM-1:00 PM | 6-Week II (Jun 23-Jul 10) | Susan Leahy | $675 | Revised May 2 | ||
| 30248 | ED | 550U | 01 | Content Area Reading | 3 | MTWR | 9:00 AM-1:00 PM | 6-Week II (Jul 21-Jul 31) | Susan Leahy | $675 | Scheduled | ||
| 30222 | ED | 558U | 01 | Classroom and Behavior Management | 3 | MR | 6:00 PM-9:00 PM | 6-Week II (Jun 23-Jul 22) | James Lanham | $675 | Scheduled | ||
| 30299 | ED | 560U | 01B | Behavior is Language | 3 | Online | 6-Week II (Jul 14-Aug 1) | Patricia Burgess | $675 | Scheduled | |||
| 30300 | ED | 565U | 01B | Foundations and Legal Aspects of Special Education | 3 | Online | 6-Week II (Jun 23-Jul 11) | Patricia Burgess | $675 | Scheduled | |||
| 30225 | ED | 598U | 01 | ST: Computer Applications in Education | 3 | MTWR | 8:00 AM-1:00 PM | 6-Week II (Jul 7-Jul 17) | Patricia Stohr-Hunt | $675 | Canceled Jun 19 | ||
| 30226 | ED | 598U | 02B | ST: Assistive Technology | 3 | Online | 6-Week II (Jun 23-Aug 1) | Karen Kellison | $675 | Canceled Jun 19 | |||
| 30227 | ED | 598U | 03B | ST: Understanding Aggression: Coping with Aggressive Behavior in the Classroom | 3 | Online | 6-Week II (Jun 23-Aug 1) | Karen Kellison | $675 | Scheduled | |||
| 30228 | ED | 598U | 04B | ST: Talented and Gifted: Working with High Achievers | 3 | Online | 6-Week II (Jun 23-Aug 1) | Staff | $675 | Scheduled | |||
| 30249 | ED | 598U | 05B | ST: Inclusion | 3 | Online | 6-Week II (Jul 14-Aug 1) | Patricia Burgess | $675 | Canceled Jun 19 | |||
| 30250 | ED | 598U | 06B | ST: Violence in Schools: Identification, Prevention, and Intervention Strategies | 3 | Online | 6-Week II (Jun 23-Aug 1) | Staff | $675 | Canceled Jun 19 | |||
| 30251 | ED | 598U | 07B | ST: Educational Assessment: Assessing Student Learning in the Classroom | 3 | Online | 6-Week II (Jun 23-Aug 1) | Staff | $675 | Scheduled | |||
| 30252 | ED | 598U | 08B | ST: Infant and Toddler Mental Health Issues: Issues and Information for Educators and Parents | 3 | Online | 6-Week II (Jun 23-Aug 1) | Lynn Myers | $675 | Canceled Jun 19 | |||
| Emergency Services Management | |||||||||||||
| 30131 | ESM | 101U | 01 | When Disaster Strikes: Introduction to Emergency Management and Homeland Security/Summer Scholars | 4 | MTWRF | 9:00 AM-3:00 PM | 6-Week II (Jul 6-Jul 26) | Green | $1,416 | Scheduled | ||
| 30048 | ESM | 307U | 01B | Managing Emergency Operations | 3 | Online | 6-Week II (Jun 23-Aug 2) | Wakeham | $1,062 | Scheduled | |||
| 30022 | ESM | 316U | 01B | Information Technology Disaster Recovery | 3 | Online | 6-Week I (May 12-Jun 21) | Baker | $1,062 | Scheduled | |||
| 30049 | ESM | 350U | 01B | Externship | 3 | Online | 6-Week II (Jun 23-Aug 2) | McDade | $1,062 | Scheduled | |||
| 30023 | ESM | 495U | 01B | Hazards and Threats for the Future | 3 | Online | 6-Week I (May 12-Jun 21) | Lowe | $1,062 | Scheduled | |||
| 30050 | ESM | 505U | 01B | Disasters, Characteristics and Physical Impacts | 3 | Online | 6-Week II (Jun 23-Aug 2) | Lowe | $1,275 | Scheduled | |||
| 30024 | ESM | 542U | 01B | Economic Impacts of Disasters | 3 | Online | 6-Week I (May 12-Jun 21) | Loy | $1,275 | Scheduled | |||
| 30051 | ESM | 543U | 01B | Religion in Disaster | 3 | Online | 6-Week II (Jun 23-Aug 2) | Roberts | $1,275 | Scheduled | |||
| 30025 | ESM | 546U | 01B | Concentration I | 3 | Online | 6-Week I (May 12-Jun 21) | Gordon | $1,275 | Scheduled | |||
| 30286 | ESM | 561U | 01B | Managing Governmental Organizations | 3 | Online | 6-Week II (Jun 23-Aug 2) | Harris | $1,275 | Revised Apr 21 | |||
| 30287 | ESM | 563U | 01B | Hazard, Vulnerability and Risk Analysis | 3 | Online | 6-Week I (May 12-Jun 21) | Green | $1,275 | Revised Apr 21 | |||
| English | |||||||||||||
| 30229 | ENGL | 100A | 01 | Interdisciplinary Writing I | 1 | MW | 1:00 PM-4:00 PM | 6-Week II (Jun 23-Aug 2) | STAFF | $354 | Scheduled | ||
| 30230 | ENGL | 100B | 01 | Interdisciplinary Writing II | 1 | TR | 1:00 PM-4:00 PM | 6-Week II (Jun 23-Aug 2) | STAFF | $354 | Scheduled | ||
| 30021 | ENGL | 112U | 01 | Professional Communications | 3 | TR | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Schmitz | $1,062 | Scheduled | ||
| 30130 | ENGL | 199 | 01 | ST: Into The Green - Explorations of Text and Trail | 2 | MTWRF | 9:00 AM-3:00 PM | 6-Week II (Jul 6-Jul 26) | Carleton | $708 | Scheduled | ||
| 30231 | ENGL | 199 | 02 | ST: Critical Reading and Thinking | 1 | F | 1:00 PM-4:00 PM | 6-Week II (Jun 23-Aug 2) | STAFF | $354 | Scheduled | ||
| 30065 | ENGL | 201U | 01B | Strategic Reading | 3 | Online | 8-Week (May 27-Jul 18) | Earle | $1,062 | Scheduled | |||
| 30238 | ENGL | 221 | 01 | Introduction to Poetry | 4 | MTWRF | 10:15 AM-12:50 PM | 4-Week II (Jun 23-Jul 18) | Pallant | $1,416 | Scheduled | ||
| 30127 | ENGL | 299 | 01 | ST: Jazz of American Literature | FSLT | 4 | TWR | 6:15 PM-9:35 PM | 4-Week I (May 27-Jun 20) | Ashe | $1,416 | Revised Apr 21 | |
| 30016 | ENGL | 360U | 01 | Women of the Bible | 3 | MTR | 6:15 PM-9:35 PM | 4-Week II (Jun 23-Jul 18) | Reilly | $1,062 | Scheduled | ||
| 30106 | ENGL | 368 | 01 | ST: Alfred Hitchcock | 4 | MTWR | 6:15 PM-9:35 PM | 4-Week I (May 27-Jun 20) | Brown | $1,416 | Scheduled | ||
| 30005 | ENGL | 398U | 01 | ST: Myth and the Movies | 3 | MTR | 6:15 PM-9:35 PM | 4-Week I (May 27-Jun 20) | Reilly | $1,062 | Scheduled | ||
| 30218 | ENGL | 398U | 01B | ST: Literature, Technology and Society | 4 | Online | 6-Week I (May 12-Jun 21) | Carleton | $1,416 | Scheduled | |||
| 30047 | ENGL | 398U | 02 | ST: Modern Southern Fiction | 3 | TR | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | Evans | $1,062 | Scheduled | ||
| Enviromental Studies | |||||||||||||
| 30168 | ENVR | 269 | 01 | Environmental Ethics | 3 | Abroad | Abroad (May 6-Aug 16) | Harrison | $1,062 | Scheduled | |||
| French | |||||||||||||
| 30163 | FREN | 221 | 02 | Intensive Intermediate French | COM2 | 6 | Abroad | Abroad (May 6-Aug 16) | Raymond | $2,124 | Scheduled | ||
| 30164 | FREN | 301 | 01 | French Conversation through Cinema | 4 | Abroad | Abroad (May 6-Aug 16) | Raymond | $1,416 | Scheduled | |||
| 30165 | FREN | 311 | 01 | Life and Issues in the French-Speaking World | 4 | Abroad | Abroad (May 6-Aug 16) | Raymond | $1,416 | Scheduled | |||
| 30166 | FREN | 402 | 01 | Advanced French Conversation | 4 | Abroad | Abroad (May 6-Aug 16) | Raymond | $1,416 | Scheduled | |||
| Geography | |||||||||||||
| 30167 | GEOG | 250 | 01 | Introduction to Earth Systems and Physical Geography | FSNB | 4 | Abroad | Abroad (May 6-Aug 16) | Harrison | $1,416 | Scheduled | ||
| 30169 | GEOG | 380 | 01 | Selected Topics | 4 | Abroad | Abroad (May 6-Aug 16) | Harrison | $1,416 | Scheduled | |||
| 30170 | GEOG | 390 | 01 | Independent Study | 3 | Abroad | Abroad (May 6-Aug 16) | Harrison | $1,062 | Scheduled | |||
| Geology | |||||||||||||
| 30006 | GEOL | 398U | 01 | ST: Climate Change/Global Warming Impending Disaster? | 3 | TWR | 6:15 PM-9:35 PM | 4-Week I (May 27-Jun 20) | Kitchen | $1,062 | Scheduled | ||
| 30027 | GEOL | 398U | 01B | ST: Volcanology | 3 | Online | 6-Week I (May 12-Jun 21) | Kitchen | $1,062 | Scheduled | |||
| German | |||||||||||||
| 30171 | GERM | 201 | 01 | Intermediate German | 3 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,062 | Scheduled | |||
| 30172 | GERM | 202 | 01 | Intermediate German | COM2 | 3 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,062 | Scheduled | ||
| 30173 | GERM | 301 | 01 | German Conversation and Composition | 4 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,416 | Scheduled | |||
| 30174 | GERM | 305 | 01 | German Grammar and Composition | 4 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,416 | Scheduled | |||
| 30175 | GERM | 402 | 01 | Advanced German Conversation | 4 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,416 | Scheduled | |||
| 30176 | GERM | 404 | 01 | Advanced Composition and Syntax | 4 | Abroad | Abroad (May 6-Aug 16) | Bower | $1,416 | Scheduled | |||
| History | |||||||||||||
| 30099 | HIST | 111 | 01 | Ideas and Institutions of Western Civilization II | FSHT | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week II (Jun 23-Jul 18) | Pine | $1,062 | Scheduled | |
| 30107 | HIST | 301 | 01 | The Civil War in Film and Literature | 4 | MTWR | 6:15 PM-9:35 PM | 4-Week I (May 27-Jun 20) | Kenzer | $1,416 | Scheduled | ||
| 30007 | HIST | 398U | 01B | ST: Women of the American West | 3 | Online | 4-Week I (May 27-Jun 20) | Wray | $1,062 | Scheduled | |||
| 30028 | HIST | 398U | 02B | ST: A More Perfect Union: History of the Constitution | 3 | Online | 6-Week I (May 12-Jun 21) | Wray | $1,062 | Scheduled | |||
| 30232 | HIST | 399 | 01 | ST: Brief History of the Middle East | 4 | MTWRF | 10:15 AM-12:50 PM | 4-Week I (May 27-Jun 20) | Catherwood | $1,416 | Scheduled | ||
| 30113 | HIST | 401 | 01 | DS: A Course in Motion: The Civil Rights Movement in the South | 3 | Abroad | Abroad (May 19-Jun 8) | Ooten | $1,062 | Scheduled | |||
| Human Resource Management | |||||||||||||
| 30067 | HRM | 388U | 01 | Internship | 3 | Summer (May 27-Aug 2) | Meinhard | $1,062 | Scheduled | ||||
| 30029 | HRM | 454U | 01 | Compensation and Benefits | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Lee | $1,062 | Canceled May 6 | ||
| 30149 | HRM | 460U | 01 | Human Resources in an IT World | 3 | TR | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Shumate | $1,062 | Scheduled | ||
| 30030 | HRM | 533U | 01 | Quantitative Analysis and Research in HRM | 3 | TR | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Taylor | $1,275 | Scheduled | ||
| 30280 | HRM | 533U | 02 | Quantitative Analysis and Research in HRM | 3 | TR | 5:45 PM-8:30 PM | 6-Week II (Jun 23-Aug 2) | Taylor | $1,275 | New Mar 21 | ||
| Humanities | |||||||||||||
| 30121 | HUM | 303U | 01 | Partners in Arts Summer Institute | 3 | MTWRF | 9:00 AM-5:00 PM | 4-Week II (Jun 23-Jun 27) | Eakin | $1,062 | Scheduled | ||
| 30052 | HUM | 311U | 01B | Advanced Iconology | 3 | M | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | Herweyer | $1,062 | Scheduled | ||
| Information Systems | |||||||||||||
| 30205 | ISYS | 198U | 01 | ST: Using Campus Technologies | 1 | T | 6:00 PM-8:30 PM | 6-Week II (Jun 23-Aug 2) | Matthews | $354 | Scheduled | ||
| 30066 | ISYS | 203U | 01B | Information Technology | 3 | Online | 8-Week (May 27-Jul 18) | Davis | $1,062 | Scheduled | |||
| 30053 | ISYS | 307U | 01 | Information Technology Evaluation and Selection | 3 | MR | 6:00 PM-9:15 PM | 6-Week II (Jun 23-Aug 2) | Davis | $1,062 | Scheduled | ||
| 30033 | ISYS | 353U | 01B | Advanced Tools for Web Development | 3 | T | 6:00 PM-9:15 PM | 6-Week I (May 12-Jun 21) | STAFF | $1,062 | Scheduled | ||
| 30054 | ISYS | 360U | 01B | Electronic Commerce on the Internet | 3 | Online | 6-Week II (Jun 23-Aug 2) | O'Brien | $1,062 | Scheduled | |||
| 30068 | ISYS | 388U | 01 | Internship in Information Systems: Applied Experience in Information Systems in a Company Setting | 3 | Summer (May 27-Aug 2) | Walk | $1,062 | Scheduled | ||||
| 30069 | ISYS | 499U | 01 | Research in Information Systems | 3 | Summer (May 27-Aug 2) | Davis | $1,062 | Scheduled | ||||
| Italian | |||||||||||||
| 30177 | ITAL | 201 | 01 | Intermediate Italian | 3 | Abroad | Abroad (May 6-Aug 16) | Marcin | $1,062 | Scheduled | |||
| 30178 | ITAL | 202 | 01 | Intermediate Italian | COM2 | 3 | Abroad | Abroad (May 6-Aug 16) | Marcin | $1,062 | Scheduled | ||
| 30179 | ITAL | 305 | 01 | Italian Composition, Grammar and Conversation | 4 | Abroad | Abroad (May 6-Aug 16) | Marcin | $1,416 | Scheduled | |||
| 30180 | ITAL | 315 | 01 | Folklore and Legend in Northern Italy | 4 | Abroad | Abroad (May 6-Aug 16) | Marcin | $1,416 | Scheduled | |||
| Japanese | |||||||||||||
| 30181 | JAPN | 201 | 01 | Intermediate Japanese | 4 | Abroad | Abroad (May 6-Aug 16) | Suzuki | $1,416 | Scheduled | |||
| 30182 | JAPN | 202 | 01 | Intermediate Japanese | COM2 | 4 | Abroad | Abroad (May 6-Aug 16) | Suzuki | $1,416 | Scheduled | ||
| 30183 | JAPN | 301 | 01 | Japanese Conversation | 3 | Abroad | Abroad (May 6-Aug 16) | Suzuki | $1,062 | Scheduled | |||
| 30184 | JAPN | 302 | 01 | Japanese Conversation | 3 | Abroad | Abroad (May 6-Aug 16) | Suzuki | $1,062 | Scheduled | |||
| Journalism | |||||||||||||
| 30108 | JOUR | 200 | 01 | News Media and Society | FSSA | 3 | MTWRF | 12:45 PM-2:45 PM | 4-Week I (May 27-Jun 20) | Mullen | $1,062 | Scheduled | |
| 30288 | JOUR | 200 | 01B | News Media and Society | 3 | Online | 4-Week I (May 27-Jun 20) | Thomas Mullen | $1,062 | New Apr 7 | |||
| 30116 | JOUR | 200 | 02 | News Media and Society | FSSA | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week II (Jun 23-Jul 18) | Mullen | $1,062 | Scheduled | |
| 30117 | JOUR | 200 | 03 | News Media and Society | FSSA | 3 | MTWRF | 12:45 PM-2:45 PM | 4-Week II (Jun 23-Jul 18) | Mullen | $1,062 | Scheduled | |
| 30109 | JOUR | 304 | 01 | Seminar: Sports in the Press | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Mullen | $1,062 | Scheduled | ||
| Latin | |||||||||||||
| 30233 | LATN | 302 | 01 | Ovid | 3 | MTWRF | 8:30 AM-4:00 PM | 4-Week I (Jun 16-Jun 20) | Stevenson | $1,062 | Scheduled | ||
| Law | |||||||||||||
| 30204 | LAW | 304U | 01 | First Amendment Law | 3 | MW | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | Foreman | $1,062 | Scheduled | ||
| 30200 | LAW | 305U | 01 | Consumer Law | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Leonard | $1,062 | Canceled May 9 | ||
| Leadership | |||||||||||||
| 30036 | LDSP | 304U | 01 | Leading Groups and Building Teams | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Thornton | $1,062 | Scheduled | ||
| 30037 | LDSP | 310U | 01B | Leadership and Ethical Decision Making | 6 | FS | F630p, S900a-F910p, S330p | 6-Week I (May 12-Jun 21) | Duffee | $2,124 | Scheduled | ||
| Legal Assistant/Paralegal Studies | |||||||||||||
| 30055 | LA | 302U | 01 | The Judicial System | 3 | MW | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | Leonard | $1,062 | Scheduled | ||
| 30034 | LA | 304U | 01 | Legal Writing | 3 | TR | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | McFarlane | $1,062 | Scheduled | ||
| 30056 | LA | 313U | 01 | Evidence | 3 | TR | 6:00 PM-9:20 PM | 6-Week II (Jun 23-Aug 2) | McFarlane | $1,062 | Scheduled | ||
| 30035 | LA | 316U | 01 | Contract Law | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 12-Jun 21) | Foreman | $1,062 | Scheduled | ||
| Library Skills | |||||||||||||
| 30206 | LIB | 100 | 01 | Library/Information Skills I | 0 | 6-Week II (Jun 23-Aug 2) | McCulley | $0 | Scheduled | ||||
| Management | |||||||||||||
| 30083 | MGMT | 330 | 01 | Organizational Behavior | 3 | MTWRF | 10:15 AM-12:15 PM | 4-Week I (May 27-Jun 20) | Ashworth | $1,062 | Scheduled | ||
