Use this schedule to view Summer School classes in a table. Courses are sorted by department, number, and section. Use the department links to view descriptions for all courses offered in that department. SCS courses (noted with "U" in the course number) are measured in semester hours (Hrs); other courses are measured in semester units (Units).
Limit grid to term: 4-Week I, 4-Week II, 6-Week I, 6-Week II, 8-Week, Summer, or Abroad. Visit the Summer Study Abroad page for additional study abroad fees
| CRN | Subj | Crse | Sec | Title | Gen | Hrs/Unit | Day | Time | Term (Date) | Instructor | Fee | Status | |
| Accounting | |||||||||||||
| 30201 | ACCT | 201 | 01 | Fundamentals of Financial Accounting | 1 | MTWRF | 8:00 AM-10:10 AM | 4-Week I (May 26-Jun 19) | Marbury Fagan | $1,278.00 | Scheduled | ||
| 30202 | ACCT | 202 | 01 | Fundamentals of Managerial Accounting | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Marbury Fagan | $1,278.00 | Scheduled | ||
| Adult Education | |||||||||||||
| 30408 | ADED | 201U | 01 | Portfolio Submission/Assessment | 0 | Summer (May 23-Jul 31) | Jada Banks | $100 | New Oct 22 | ||||
| 30297 | ADED | 398U | 01B | ST: Beyond Death | 3 | Online | 4-Week II (Jun 22-Jul 17) | Daniel Zelinski | $1,095.00 | Scheduled | |||
| 30385 | ADED | 598U | 01B | ST: Beyond Death | 3 | Online | 4-Week II (Jun 22-Jul 17) | Daniel Zelinski | $1,314.00 | Scheduled | |||
| Anthropology | |||||||||||||
| 30170 | ANTH | 301U | 01B | North American Indians | 3 | Online | 6-Week II (Jun 22-Aug 1) | Katharine Thompson | $1,095.00 | Scheduled | |||
| 30377 | ANTH | 398U | 01 | ST: Museums and Modern Society | 3 | 4-Week II (Jun 22-Jul 17) | Staff | $1,095.00 | Canceled Mar 4 | ||||
| Arabic | |||||||||||||
| 30318 | ARAB | 201 | 01 | Intermediate Arabic Language and Culture | 1 | Abroad | Abroad (Jul 4-Aug 14) | Martin Sulzer-Reichel | Included in SSA fee | Scheduled | |||
| 30319 | ARAB | 202 | 01 | Intermediate Arabic Language and Culture | COM2 | 1 | Abroad | Abroad (Jul 4-Aug 14) | Martin Sulzer-Reichel | Included in SSA fee | Scheduled | ||
| 30320 | ARAB | 301 | 01 | Arabic in the Media | 1 | Abroad | Abroad (Jul 4-Aug 14) | Martin Sulzer-Reichel | Included in SSA fee | Scheduled | |||
| 30321 | ARAB | 302 | 01 | Arabic in Literature | 1 | Abroad | Abroad (Jul 4-Aug 14) | Martin Sulzer-Reichel | Included in SSA fee | Scheduled | |||
| Art | |||||||||||||
| 30171 | ART | 212U | 01B | Art Appreciation | 3 | Online | 4-Week I (May 26-Jun 19) | Debra Hanson | $1,095.00 | Scheduled | |||
| 30101 | ART | 300U | 01 | Color Photography | 3 | S | 9:00 AM-3:30 PM | 6-Week I (May 11-Jun 20) | John Alley | $1,130.00 | Scheduled | ||
| 30102 | ART | 398U | 01 | ST: Introduction to Dance | 3 | MW | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Aug 1) | $1,095.00 | Scheduled | |||
| 30172 | ART | 398U | 02B | ST: Introduction to Photoshop for Photographers | 3 | Online | 4-Week II (Jun 22-Jul 17) | John Alley | $1,095.00 | Scheduled | |||
| Art Studio | |||||||||||||
| 30203 | ARTS | 101 | 01 | Drawing | FSVP | 1 | TWR | 6:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Erling Sjovold | $1,278.00 | Scheduled | |
| 30204 | ARTS | 160 | 01 | Basic Photography | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Adrienne Azhderian-Kelly | $1,312.50 | Scheduled | ||
| 30205 | ARTS | 205 | 01 | Observational Painting | FSVP | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Erling Sjovold | $1,278.00 | Scheduled | |
| 30206 | ARTS | 230 | 01 | Comparative Ceramics | FSVP | 1 | TWR | 6:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Scott Meredith | $1,367.50 | Canceled May 26 | |
| 30236 | ARTS | 230 | 02 | Comparative Ceramics | FSVP | 1 | TWR | 6:15 PM-9:55 PM | 4-Week II (Jun 22-Jul 17) | Scott Meredith | $1,367.50 | Scheduled | |
| 30418 | ARTS | 275 | 01 | Drawing Studio | 1 | TWR | 6:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Erling Sjovold | $1,278 | Revised May 18 | ||
| Biology | |||||||||||||
| 30207 | BIOL | 102 | 01 | Exploring Human Biology | FSNB | 1 | MTWRF | 9:00 AM-1:00 PM | 4-Week I (May 26-Jun 19) | Maren Reiner | $1,367.50 | Scheduled | |
| 30208 | BIOL | 110 | 01 | Emerging Infectious Diseases | FSNB | 1 | MTWRF | 9:00 AM-1:00 PM | 4-Week I (May 26-Jun 19) | Paula Lessem | $1,367.50 | Scheduled | |
| 30249 | BIOL | 155 | 01 | Topics in Contemporary Biology for Summer Scholars | 1 | MTWRF | 8:30 AM-3:00 PM | 6-Week II (Jul 12-Aug 1) | Paula Lessem | $4,200.00 | Scheduled | ||
| 30211 | BUAD | 301 | 02 | Statistics for Business and Economics II | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Robert Nicholson | $1,278.00 | Scheduled | ||
| Business Administration | |||||||||||||
| 30209 | BUAD | 201 | 01 | Statistics for Business and Economics I | 1 | MTWRF | 12:45 PM-2:55 PM | 4-Week I (May 26-Jun 19) | Hari Luitel | $1,278.00 | Scheduled | ||
| 30210 | BUAD | 301 | 01 | Statistics for Business and Economics II | 1 | MTWRF | 8:00 AM-10:10 AM | 4-Week I (May 26-Jun 19) | Robert Nicholson | $1,278.00 | Scheduled | ||
| Chinese | |||||||||||||
| 30263 | CHIN | 201 | 01 | Intermediate Chinese | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | |||
| 30265 | CHIN | 202 | 01 | Intermediate Chinese | COM2 | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | ||
| 30264 | CHIN | 302 | 01 | Conversational Chinese | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | |||
| 30266 | CHIN | 312 | 01 | Insights into Chinese Culture | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | |||
| 30267 | CHIN | 497 | 01 | Selected Topics in Chinese | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | |||
| 30268 | CHIN | 497 | 02 | Selected Topics in Chinese | 1 | Abroad | Abroad (May 5-Aug 15) | Lee Tan | Included in SSA fee | Scheduled | |||
| Dance | |||||||||||||
| 30212 | DANC | 256 | 01 | Beginning Jazz Dance | FSVP | 1 | MTR | 6:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Rebecca Hodal | $1,278.00 | Scheduled | |
| 30237 | DANC | 260 | 01 | Beginning Modern Dance | FSVP | 1 | TR | 6:00 PM-10:00 PM | 4-Week II (Jun 22-Jul 17) | Rebecca Hodal | $1,278.00 | Canceled Jun 18 | |
| Economics | |||||||||||||
| 30213 | ECON | 101 | 01 | Principles of Microeconomics | FSSA | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Hari Luitel | $1,278.00 | Scheduled | |
| 30214 | ECON | 102 | 01 | Principles of Macroeconomics | 1 | MTWRF | 10:15 AM-12:25 PM | 4-Week I (May 26-Jun 19) | Hari Luitel | $1,278.00 | Canceled May 4 | ||
| 30250 | ECON | 360 | 01 | ST: Microeconomics, Games and Experiments | 1 | MTWRF | 8:30 AM-3:00 PM | 6-Week II (Jul 12-Aug 1) | Erik Craft | $4,200.00 | Scheduled | ||
| 30173 | ECON | 398U | 01B | ST: Economic Issues and Public Policies | 3 | Online | 4-Week II (Jun 22-Jul 17) | John Zinn | $1,095.00 | Scheduled | |||
| 30104 | ECON | 507U | 01H | Labor Economics | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 11-Jun 20) | Christine Chmura Xiaobing Shuai | $1,314.00 | Scheduled | ||
| Education | |||||||||||||
| 30105 | EDUC | 317U | 01 | Introductory Seminar | 2 | TR | 4:15 PM-7:15 PM | 4-Week I (May 26-Jun 19) | Catherine Fisher | $730.00 | Scheduled | ||
| 30106 | EDUC | 317U | 02 | Introductory Seminar | 2 | MW | 4:15 PM-7:15 PM | 4-Week II (Jun 22-Jul 17) | Thelma Wheeler | $730.00 | Scheduled | ||
| 30107 | EDUC | 318U | 01 | Seminar in Special Education | 2 | MW | 4:15 PM-7:15 PM | 4-Week I (May 26-Jun 19) | Kenneth Bunting | $730.00 | Scheduled | ||
| 30108 | EDUC | 318U | 02 | Seminar in Special Education | 2 | TR | 4:15 PM-7:15 PM | 4-Week II (Jun 22-Jul 17) | Patricia West | $730.00 | Scheduled | ||
| 30109 | EDUC | 324U | 01 | The Teaching of Reading | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Susan Leahy | $1,095.00 | Scheduled | ||
| 30110 | EDUC | 327U | 01 | The Teaching of Mathematics | 3 | MW | 4:00 PM-7:00 PM | 8-Week (May 26-Jul 17) | Patricia Stohr-Hunt | $1,095.00 | Scheduled | ||
| 30415 | EDUC | 327U | 02 | The Teaching of Mathematics | 3 | MW | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Patricia Stohr-Hunt | $1,095.00 | New Apr 20 | ||
| 30111 | EDUC | 338U | 01 | Instructional Technology Integration | 3 | MW | 4:15 PM-7:00 PM | 8-Week (May 26-Jul 17) | Scott Bray | $1,095.00 | Scheduled | ||
| 30112 | EDUC | 338U | 02 | Instructional Technology Integration | 3 | MW | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Thomas Woodward | $1,095.00 | Scheduled | ||
| 30113 | EDUC | 338U | 03 | Instructional Technology Integration | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Thomas Woodward | $1,095.00 | Scheduled | ||
| 30114 | EDUC | 350U | 01 | Content Area Reading | 3 | MTR | 4:15 PM-7:35 PM | 4-Week I (May 26-Jun 19) | Victoria Alley | $1,095.00 | Scheduled | ||
| 30115 | EDUC | 358U | 01 | Classroom and Behavior Management | 3 | MWR | 7:20 PM-10:40 PM | 4-Week II (Jun 22-Jul 17) | Kaye Thomas | $1,095.00 | Scheduled | ||
| 30116 | EDUC | 358U | 02 | Classroom and Behavior Management | 3 | MTR | 7:20 PM-10:40 PM | 4-Week I (May 26-Jun 19) | Thelma Wheeler | $1,095.00 | Scheduled | ||
| 30117 | EDUC | 517U | 01 | Introductory Seminar | 2 | TR | 4:15 PM-7:15 PM | 4-Week I (May 26-Jun 19) | Catherine Fisher | $876.00 | Scheduled | ||
| 30118 | EDUC | 517U | 02 | Introductory Seminar | 2 | MW | 4:15 PM-7:15 PM | 4-Week II (Jun 22-Jul 17) | Thelma Wheeler | $876.00 | Scheduled | ||
| 30119 | EDUC | 518U | 01 | Seminar in Special Education | 2 | MW | 4:15 PM-7:15 PM | 4-Week I (May 26-Jun 19) | Kenneth Bunting | $876.00 | Scheduled | ||
| 30120 | EDUC | 518U | 02 | Seminar in Special Education | 2 | TR | 4:15 PM-7:15 PM | 4-Week II (Jun 22-Jul 17) | Patricia West | $876.00 | Scheduled | ||
| 30121 | EDUC | 524U | 01 | The Teaching of Reading | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Susan Leahy | $1,314.00 | Scheduled | ||
| 30122 | EDUC | 527U | 01 | The Teaching of Mathematics | 3 | MW | 4:00 PM-7:00 PM | 8-Week (May 26-Jul 17) | Patricia Stohr-Hunt | $1,314.00 | Scheduled | ||
| 30416 | EDUC | 527U | 02 | The Teaching of Mathematics | 3 | MW | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Patricia Stohr-Hunt | $1,314.00 | New Mar 4 | ||
| 30123 | EDUC | 538U | 01 | Instructional Technology Integration | 3 | MW | 4:15 PM-7:00 PM | 8-Week (May 26-Jul 17) | Scott Bray | $1,314.00 | Scheduled | ||
| 30124 | EDUC | 538U | 02 | Instructional Technology Integration | 3 | MW | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Thomas Woodward | $1,314.00 | Scheduled | ||
| 30125 | EDUC | 538U | 03 | Instructional Technology Integration | 3 | TR | 7:15 PM-10:00 PM | 8-Week (May 26-Jul 17) | Thomas Woodward | $1,314.00 | Scheduled | ||
| 30126 | EDUC | 550U | 01 | Content Area Reading | 3 | MTR | 4:15 PM-7:35 PM | 4-Week I (May 26-Jun 19) | Victoria Alley | $1,314.00 | Scheduled | ||
| 30127 | EDUC | 558U | 01 | Classroom and Behavior Management | 3 | MWR | 7:20 PM-10:40 PM | 4-Week II (Jun 22-Jul 17) | Kaye Thomas | $1,314.00 | Scheduled | ||
| 30128 | EDUC | 558U | 02 | Classroom and Behavior Management | 3 | MTR | 7:20 PM-10:40 PM | 4-Week I (May 26-Jun 19) | Thelma Wheeler | $1,314.00 | Scheduled | ||
| 30253 | EDUC | 598U | 01 | ST: Emerging Leadership Institute | 3 | MTWR | 8:00 AM-8:00 PM | 6-Week II (Jul 20-Jul 23) | Thomas Shields | Special | Scheduled | ||
| 30254 | EDUC | 598U | 02 | ST: Questions of Conscience: Teaching About the Holocaust and Genocide | 3 | MTWRF | 8:30 AM-5:00 PM | 6-Week II (Jun 22-Jun 26) | Special | Scheduled | |||
| 30255 | EDUC | 598U | 03 | ST: Questions of Conscience: Teaching About the Holocaust and Genocide | 3 | MTWRF | 8:30 AM-5:00 PM | 6-Week II (Jul 27-Jul 31) | Special | Scheduled | |||
| 30130 | EDUC | 651U | 01 | Assessment and Evaluation in Education | 3 | MTWRF | 1:00 PM-5:00 PM | 4-Week II (Jun 22-Jul 3) | Martha Blumenthal | $1,314.00 | Scheduled | ||
| 30290 | EDUC | 661U | 01 | Instructional Leadership | 3 | MTWRF | 1:30 PM-5:30 PM | 4-Week II (Jul 6-Jul 17) | $1,314.00 | Scheduled | |||
| Education - Professional Development | |||||||||||||
| 30132 | EDUC | 400U | R01 | Foundations of Education | 3 | MWR | 5:00 PM-7:30 PM | 6-Week II (Jun 22-Aug 1) | Dallas Dance | $696.00 | Scheduled | ||
| 30133 | EDUC | 510U | R01 | Curriculum Methods | 3 | MTWR | 8:00 AM-1:30 PM | 6-Week II (Jun 22-Jul 9) | Carol Cash | $696.00 | Scheduled | ||
| 30174 | EDUC | 536U | R01 | Human Growth and Development | 3 | M | 5:30 PM-8:30 PM | 6-Week II (Jun 22 | Daniel Geary | $696.00 | Scheduled | ||
| 30134 | EDUC | 548U | R01 | Emergent Reading | 3 | M | 8:00 AM-2:00 PM | 6-Week II (Jun 22 | Victoria Alley | $696.00 | Scheduled | ||
| 30135 | EDUC | 550U | R01 | Content Area Reading | 3 | MTWR | 8:00 AM-1:30 PM | 6-Week II (Jun 22-Jul 2) | Susan Leahy | $696.00 | Scheduled | ||
| 30136 | EDUC | 558U | R01 | Classroom and Behavior Management | 3 | MTR | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Jul 21) | James Lanham | $696.00 | Scheduled | ||
| 30175 | EDUC | 560U | R01 | Behavior Is Language | 3 | 6-Week II (Jun 22-Aug 1) | Patricia Amann | $696.00 | Scheduled | ||||
| 30176 | EDUC | 565U | R01 | Foundations and Legal Aspects of Special Education | 3 | Online | 6-Week II (Jun 22-Aug 1) | Patricia Amann | $696.00 | Scheduled | |||
| 30137 | EDUC | 598U | R01 | ST: Methods of Teaching English as a Second Language | 3 | MTWRF | 8:00 AM-5:00 PM | 6-Week II (Jun 22-Jun 26) | Kathryn Burnes | $696.00 | Scheduled | ||
| 30194 | EDUC | 598U | R02 | ST: Educational Assessment | 3 | Online | 6-Week II (Jun 22-Jul 17) | Martha Blumenthal | $696.00 | Scheduled | |||
| 30178 | EDUC | 598U | R03 | ST: Talented and Gifted: Working with High Achievers | 3 | Online | 6-Week II (Jun 22-Aug 1) | Matthew Edinger | $696.00 | Scheduled | |||
| 30180 | EDUC | 598U | R05 | ST: Assistive Technology | 3 | Online | 6-Week II (Jun 22-Aug 1) | Karen Kellison | $696.00 | Scheduled | |||
| 30181 | EDUC | 598U | R06 | ST: Tools for Collaboration in the Classroom | 3 | Online | 6-Week II (Jun 22-Jul 17) | Karen Kellison | $696.00 | Scheduled | |||
| 30299 | EDUC | 598U | R07 | ST: Cross Cultural Communication | 3 | MTWRF | 8:00 AM-5:00 PM | 6-Week II (Jun 29-Jul 3) | Kathryn Burnes | $696.00 | Scheduled | ||
| 30300 | EDUC | 598U | R08 | ST: Early Childhood: Typical and Atypical Development | 3 | Online | 6-Week II (Jun 22-Aug 1) | $696.00 | Scheduled | ||||
| 30325 | EDUC | 598U | R09 | ST: Perspectives in Gifted Education, Talent Development and Creativity | 3 | Online | 6-Week II (Jun 22-Aug 1) | Matthew Edinger | $696.00 | Scheduled | |||
| 30326 | EDUC | 598U | R10 | ST: Curriculum for Gifted and Talented Education | 3 | Online | 6-Week II (Jun 22-Aug 1) | Matthew Edinger | $696.00 | Scheduled | |||
| Emergency Services Management | |||||||||||||
| 30252 | ESM | 101U | 01 | When Disaster Strikes - Introduction to Emergency Management and Homeland Security/Summer Scholars | 4 | MTWRF | 8:30 AM-3:00 PM | 6-Week II (Jul 12-Aug 1) | Walter Green | $4,200.00 | Scheduled | ||
| 30183 | ESM | 306U | 01B | Law and Ethics for the Emergency Services Manager | 3 | Online | 6-Week II (Jun 22-Aug 1) | Marla Decker | $1,095.00 | Scheduled | |||
| 30184 | ESM | 314U | 01B | Defending Communities - Integrating Mitigation, Preparedness and Recovery | 3 | Online | 6-Week I (May 11-Jun 20) | Charles Vaughan | $1,095.00 | Scheduled | |||
| 30185 | ESM | 317U | 01B | Risk, Hazard and Impact Analysis | 3 | Online | 6-Week II (Jun 22-Aug 1) | Wallace Harris | $1,095.00 | Scheduled | |||
| 30186 | ESM | 331U | 01B | Homeland Defense Policy and Programs | 3 | Online | 6-Week II (Jun 22-Aug 1) | Richard Brushwood | $1,095.00 | Scheduled | |||
| 30187 | ESM | 350U | 01B | Externship | 3 | Online | 6-Week I (May 11-Jun 20) | Donna Shumate | $1,095.00 | Scheduled | |||
| 30188 | ESM | 547U | 01B | Concentration II | 3 | Online | 6-Week I (May 11-Jun 20) | Beth Loy | $1,314.00 | Scheduled | |||
| 30189 | ESM | 548U | 01B | Thesis | 6 | Online | 6-Week I (May 11-Jun 20) | Walter Green | $2,628.00 | Scheduled | |||
| 30190 | ESM | 566U | 01B | Disaster Exercises and Tests | 3 | Online | 6-Week II (Jun 22-Aug 1) | William Lowe | $1,314.00 | Scheduled | |||
| 30289 | ESM | 568U | 01B | Disaster Logistics | 3 | Online | 6-Week I (May 11-Jun 20) | Walter Green | $1,314.00 | Scheduled | |||
| English | |||||||||||||
| 30245 | ENGL | 100A | 01 | Interdisciplinary Writing | 0.25 | MW | 1:00 PM-2:20 PM | 6-Week II (Jun 22-Aug 1) | Pat Princiotto | Special | Scheduled | ||
| 30246 | ENGL | 100B | 01 | Interdisciplinary Writing | 0.25 | MW | 2:30 PM-4:00 PM | 6-Week II (Jun 22-Aug 1) | Pat Princiotto | Special | Scheduled | ||
| 30138 | ENGL | 112U | 01 | Professional Communications | 3 | TR | 6:00 PM-9:20 PM | 6-Week I (May 11-Jun 20) | Virginia Schmitz | $1,095.00 | Scheduled | ||
| 30251 | ENGL | 199 | 01 | Topics in Introductory Literary Studies: Into the Green | 0.5 | MTWRF | 8:30 AM-3:00 PM | 6-Week II (Jul 12-Aug 1) | Lee Carleton | $4,200.00 | Scheduled | ||
| 30256 | ENGL | 199 | 02 | Topics in Introductory Literary Studies: Critical Reading | 0.5 | TRF | 1:00 P (F); 2:00 P (TR)-4:00 PM (TRF) | 6-Week II (Jun 29-Aug 1) | Special | Revised May 18 | |||
| 30182 | ENGL | 201U | 01B | Strategic Reading | 3 | Online | 8-Week (May 26-Jul 17) | Laura Earle | $1,095.00 | Scheduled | |||
| 30387 | ENGL | 299 | 01 | ST: The Jazz of American Literature | 1 | TWR | 7:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Bertram Ashe | $1,278.00 | New Mar 4 | ||
| 30139 | ENGL | 331U | 01 | Twentieth-Century American Literature | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 11-Jun 20) | Cathy Herweyer | $1,095.00 | Scheduled | ||
| 30141 | ENGL | 398U | 01 | ST: Science Fiction | 3 | TR | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Aug 1) | Cathy Herweyer | $1,095.00 | Scheduled | ||
| 30142 | ENGL | 398U | 02 | ST: Myth and the Movies | 3 | MTR | 6:15 PM-9:35 PM | 4-Week II (Jun 22-Jul 17) | Rosalind Reilly | $1,095.00 | Scheduled | ||
| 30381 | ENGL | 398U | 02H | ST: Women's Issues in Biblical Literature | 3 | TR | 6:15 PM-9:35 PM | 4-Week I (May 26-Jun 19) | Rosalind Reilly | $1,095 | Revised Mar 20 | ||
| 30378 | ENGL | 398U | 03B | ST: Poe: 200 Years of Horror and Humor | 1 | Online | 4-Week I (May 26-Jun 19) | Lee Carleton | $1,278.00 | Scheduled | |||
| 30215 | ENGL | 399 | 01 | ST: Documentary Film: Fact or Fiction? | 1 | MTR | 6:15 PM-9:55 PM | 4-Week I (May 26-Jun 19) | Irby Brown Paul Porterfield | $1,278.00 | Canceled May 21 | ||
| 30384 | ENGL | 598U | 02H | ST: Women's Issues in Biblical Literature | 3 | TR | 6:15 PM-9:35 PM | 4-Week I (May 26-Jun 19) | Rosalind Reilly | $1,314 | Revised Mar 20 | ||
| French | |||||||||||||
| 30269 | FREN | 221 | 01 | Intensive Intermediate French | COM2 | 2 | Abroad | Abroad (May 5-Aug 15) | Hilary Raymond | Included in SSA fee | Scheduled | ||
| 30270 | FREN | 301 | 01 | French Conversation through Cinema | 1 | Abroad | Abroad (May 5-Aug 15) | Hilary Raymond | Included in SSA fee | Scheduled | |||
| 30271 | FREN | 311 | 01 | French and Francophone Culture | 1 | Abroad | Abroad (May 5-Aug 15) | Hilary Raymond | Included in SSA fee | Scheduled | |||
| 30272 | FREN | 402 | 01 | Advanced French Conversation | 1 | Abroad | Abroad (May 5-Aug 15) | Hilary Raymond | Included in SSA fee | Scheduled | |||
| Geography | |||||||||||||
| 30349 | GEOG | 250 | 01 | Introduction to Earth Systems and Physical Geography | FSNB | 1 | Abroad | Abroad (May 5-Aug 15) | Kimberley Klinker | Included in SSA fee | Scheduled | ||
| 30287 | GEOG | 380 | 01B | ST: Geography of the Commonwealth | 1 | Online | 8-Week (May 26-Jul 17) | Timothy Klinker | $1,278.00 | Scheduled | |||
| Geology | |||||||||||||
| 30143 | GEOL | 398U | 01 | ST: Global Warming | 3 | TWR | 6:15 PM-9:35 PM | 4-Week I (May 26-Jun 19) | David Kitchen | $1,095.00 | Scheduled | ||
| 30191 | GEOL | 398U | 02B | ST: Volcanology | 3 | Online | 6-Week II (Jun 22-Aug 1) | David Kitchen | $1,095.00 | Scheduled | |||
| German | |||||||||||||
| 30273 | GERM | 201 | 01 | Intermediate German | 1 | Abroad | Abroad (May 5-Aug 15) | Kathrin Bower | Included in SSA fee | Scheduled | |||
| 30308 | GERM | 202 | 01 | Intermediate German | COM2 | 1 | Abroad | Abroad (May 23-Jun 27) | Kathrin Bower John Treadway | Included in SSA fee | Scheduled | ||
| 30309 | GERM | 301 | 01 | German Conversation and Composition | 1 | Abroad | Abroad (May 23-Jun 27) | Kathrin Bower John Treadway | Included in SSA fee | Scheduled | |||
| 30310 | GERM | 305 | 01 | German Grammar and Composition | 1 | Abroad | Abroad (May 23-Jun 27) | Kathrin Bower John Treadway | Included in SSA fee | Scheduled | |||
| 30311 | GERM | 402 | 01 | Advanced German Conversation | 1 | Abroad | Abroad (May 23-Jun 27) | Kathrin Bower John Treadway | Included in SSA fee | Scheduled | |||
| 30312 | GERM | 404 | 01 | Advanced Composition and Syntax | 1 | Abroad | Abroad (May 23-Jun 27) | Kathrin Bower John Treadway | Included in SSA fee | Scheduled | |||
| History | |||||||||||||
| 30216 | HIST | 301 | 01 | The Civil War in Film and Literature | 1 | MTWR | 6:15 PM-9:35 PM | 4-Week I (May 26-Jun 19) | Robert Kenzer | $1,278.00 | Scheduled | ||
| 30192 | HIST | 320U | 01B | Virginia History | 3 | Online | 6-Week I (May 11-Jun 20) | Elisabeth Wray | $1,095.00 | Scheduled | |||
| 30193 | HIST | 398U | 01B | ST: 19th Century Social/Cultural History of American Women | 3 | Online | 4-Week I (May 26-Jun 19) | Elisabeth Wray | $1,095.00 | Scheduled | |||
| 30323 | HIST | 399 | 01 | ST: History of Czech-Slovak Relations | 1 | Abroad | Abroad (May 17-Jun 19) | Yvonne Howell | Included in SSA fee | Scheduled | |||
| 30244 | HIST | 401 | 01 | DS: Course in Motion: The Civil Rights Movement | 1 | 6-Week I (May 11-Jun 20) | Melissa Ooten Brian Daugherity | Special | Scheduled | ||||
| Human Resource Management | |||||||||||||
| 30145 | HRM | 388U | 01 | Internship | 3 | Summer (May 26-Aug 1) | Charlyne Meinhard | $1,095.00 | Scheduled | ||||
| 30144 | HRM | 454U | 01 | Compensation and Benefits | 3 | MW | 6:00 PM-9:20 PM | 6-Week I (May 11-Jun 20) | Wayne Tennent | $1,095.00 | Scheduled | ||
| 30146 | HRM | 460U | 01 | HR in an IT World | 3 | TR | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Aug 1) | Donna Shumate | $1,095.00 | Scheduled | ||
| 30147 | HRM | 533U | 01 | Quantitative Analysis and Research in HRM | 3 | TR | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Aug 1) | Angela Taylor | $1,314.00 | Scheduled | ||
| 30394 | HRM | 533U | 01H | Quantitative Analysis and Research in HRM | 3 | T | 6:00 PM-9:20 PM | 6-Week II (Jun 22-Aug 1) | Raul Chavez Negrete | $1,314.00 | New Mar 19 | ||
| Humanities | |||||||||||||
| 30195 | HUM | 212U | 01B | Applied Ethics | 3 | Online | 6-Week II (Jun 22-Aug 1) | Timothy Duffee | $1,095.00 | Scheduled | |||
| 30242 | HUM | 303U | 01 | Partners in the Arts Summer Institute | 3 | MTWRF | 8:30 AM-5:00 PM | 4-Week II (Jun 22-Jun 26) | Frank Eakin | Special | Scheduled | ||
| Information Systems | |||||||||||||
| 30151 | ISYS | 198U | 01 | ST: Using Campus Technologies | 1 | T | 6:00 PM-8:30 PM | 6-Week II (Jun 22-Aug 1) | Bonnie Matthews | $365.00 | Scheduled | ||
| 30196 | ISYS | 203U | 01B | Collaborative Technologies | 3 | Online | 8-Week (May 26-Jul 17) | Kimberly Davis | $1,095.00 | Scheduled | |||
| 30293 | ISYS | 388U | 01 | Internship in Information Systems: Applied Experience in Information Systems in a Company Setting | 3 | Summer (May 26-Aug 1) | $1,095.00 | Scheduled | |||||
| 30152 | ISYS | 398U | 01H | ST: Data Warehousing and Business Intelligence | 3 | T | 6:00 PM-9:15 PM | 6-Week I (May 11-Jun 20) | William Prior | $1,095.00 | Scheduled | ||
| 30291 | ISYS | 398U | 02B | ST: Legal and Ethical Issues in Technology | 3 | Online | 6-Week II (Jun 22-Aug 1) | $1,095.00 | Scheduled | ||||
| 30292 | ISYS | 398U | 03 | ST: Entrepreneurship | 3 | MR | 6:00 PM-9:15 PM | 6-Week II (Jun 22-Aug 1) | Thomas Myers | $1,095.00 | Scheduled | ||
| Interdisciplinary Studies | |||||||||||||
