Use this schedule grid to view Think Again classes in a single tabular grid. The courses are sorted by division and category. Use the links to view descriptions for all courses in that Division and Category.
| CRN | Title | Day | Time | Date(s) | Fee | Instructor | Status | |||||
| Children and Youth: Youth Programs | ||||||||||||
| YTH308.48 | Kids Cooking Potpourri | Saturday | 1:00 PM - 4:00 PM | Sep 6 | $69 | Jan Carlton | Revised Jun 23 | |||||
| Date changed | ||||||||||||
| YTH308.24 | Children's Technology Workshop icamp | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | Aug 4 - Aug 8 | $289 | Childrens Technology Workshop Staff | Scheduled | |||||
| YTH308.25 | Children's Technology Workshop icamp | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | Aug 4 - Aug 8 | $289 | Childrens Technology Workshop Staff | Scheduled | |||||
| YTH308.26 | Children's Technology Workshop icamp | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 12:00 PM | Aug 11 - Aug 15 | $289 | Childrens Technology Workshop Staff | Scheduled | |||||
| YTH308.27 | Children's Technology Workshop icamp | Monday, Tuesday, Wednesday, Thursday, Friday | 1:00 PM - 4:00 PM | Aug 11 - Aug 15 | $289 | Childrens Technology Workshop Staff | Scheduled | |||||
| YTH308.47 | Babysitter Training | Thursday | 9:00 AM - 3:30 PM | Aug 14 | $89 | Carolyn Wallace | Filled Jun 6 | |||||
| 40091 | Steps to Success - SAT Preparatory Course | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 2:00 PM | Aug 4 - Aug 8 | $590 | New | ||||||
| GOL308.07 | Adult-Youth Beginner Golf | Sunday | 2:00 PM - 3:00 PM | Aug 10 - Aug 31 | $129 | Janet Phillips | New | |||||
| GOL108.02 | Adult-Youth Beginner Golf | Sunday | 2:00 PM - 3:00 PM | Oct 5 - Oct 26 | $129 | Janet Phillips | Scheduled | |||||
| GOL108.01 | Adult-Youth Beginner Golf | Sunday | 2:00 PM - 3:00 PM | Sep 7 - Sep 28 | $129 | Janet Phillips | Scheduled | |||||
| YTH108.01 | Babysitter Training | Wednesday | 6:00 PM - 8:00 PM | Oct 15 - Oct 29 | $89 | Carolyn Wallace | Scheduled | |||||
| YTH108.02 | Babysitter Training | Saturday | 9:00 AM - 3:30 PM | Oct 4 | $89 | Carolyn Wallace | Scheduled | |||||
| CUL108.50 | Cookies, Cookies, Cookie for Kids | Saturday | 10:00 AM - 1:00 PM | Dec 6 | $59 | Jan Carlton | Scheduled | |||||
| YTH108.20 | Junior Animal Keeper | Saturday | 9:30 AM - 12:00 PM | Oct 4 - Oct 11 | $69 | Mark Rich | Scheduled | |||||
| YTH108.03 | Junior First Aid | Wednesday | 6:00 PM - 8:00 PM | Nov 12 - Nov 19 | $69 | Carolyn Wallace | Scheduled | |||||
| YTH108.05 | Terrific Breakfast Food for Kids | Saturday | 11:00 AM - 2:00 PM | Oct 25 | $59 | Blair Lazarchic | Scheduled | |||||
| Culinary Arts Certificate: Culinary Arts Program | ||||||||||||
| CUL308.20 | Thai Street Food | Thursday | 6:00 PM - 9:00 PM | Aug 7 | $89 | Alexia Miles | Revised Jun 30 | |||||
| Rescheduled as listed | ||||||||||||
| CUL308.10 | Seasonal Seafood Appetizers | Wednesday | 6:00 PM - 9:00 PM | Sep 8 | $89 | David Booth | Revised Jun 30 | |||||
| Rescheduled as listed | ||||||||||||
| CUL308.24 | Main Meal and Other Summer Salads | Monday | 6:00 PM - 9:00 PM | Aug 25 | $89 | Jan Carlton | Revised Jun 23 | |||||
| Date changed | ||||||||||||
| CUL308.12 | Globetrottin' Appetizers | Thursday | 6:00 PM - 9:00 PM | Aug 19 | $89 | Martin Gravely | Revised Jun 23 | |||||
| Date changed | ||||||||||||
| CUL308.11 | Cooking Out Outer Banks-Style | Wednesday | 6:00 PM - 9:00 PM | Aug 6 | $89 | David Booth | Scheduled | |||||
| CUL308.15 | Chef's Skills | Wednesday, Thursday | 6:00 PM - 9:00 PM | Aug 26 - Aug 27 | $169 | Martin Gravely | Revised Jun 23 | |||||
| Dates changed | ||||||||||||
| CUL308.14 | Chef's Skills | Tuesday, Thursday | 6:00 PM - 9:00 PM | Aug 26 - Aug 27 | $169 | Martin Gravely | Revised Jun 23 | |||||
| Dates changed | ||||||||||||
| CUL308.27 | Canning and Preserving the Summer Harvest | Monday | 6:00 PM - 9:00 PM | Aug 18 | $89 | Jan Carlton | Revised Jun 23 | |||||
| Date changed | ||||||||||||
| CUL108.40 | Coffee Techniques and Micro Roasting | Wednesday | 6:00 PM - 9:00 PM | Oct 15 | $89 | Maya Vincelli | Scheduled | |||||
| CUL108.01 | Experience the Essence of Tea | Wednesday | 6:00 PM - 7:30 PM | Sep 24 | $79 | Lurline Wagner | Scheduled | |||||
| CUL108.02 | Experience the Essence of Tea | Wednesday | 6:00 PM - 7:30 PM | Oct 22 | $79 | Lurline Wagner | Scheduled | |||||
| CUL108.03 | Fall Wine and Dinner Excursion | Saturday | 11:30 AM - 8:30 PM | Oct 4 | $239 | Martin Gravely | Scheduled | |||||
| CUL108.12 | Holiday Sparking Wines | Tuesday | 6:00 PM - 9:00 PM | Nov 11 - Nov 18 | $169 | Susan King | Scheduled | |||||
| CUL108.20 | Northern Virginia Wine Tour | Friday | 7:30 AM - 6:30 PM | Sep 26 | $179 | Glen Pruden | Scheduled | |||||
| CUL108.32 | Bakeshop Basics | Tuesday | 6:00 PM - 9:30 PM | Oct 14 - Oct 21 | $179 | Alexia Miles | Scheduled | |||||
| CUL108.10 | Chef's Skills | Thursday | 6:00 PM - 9:00 PM | Oct 16 - Oct 23 | $169 | Martin Gravely | Scheduled | |||||
| CUL108.21 | Fish and Shellfish Identification, Prep, Cookery | Monday, Wednesday | 6:00 PM - 9:00 PM | Sep 22 - Sep 24 | $169 | David Booth | Scheduled | |||||
| CUL108.17 | Herbs and Spices | Wednesday, Thursday | 6:00 PM - 9:00 PM | Oct 8 - Oct 9 | $169 | Glen Pruden | Scheduled | |||||
| CUL108.30 | Introduction to Baking | Thursday | 6:00 PM - 9:30 PM | Sep 11 - Sep 18 | $179 | Alexia Miles | Scheduled | |||||
| CUL108.31 | Introduction to Baking | Thursday | 10:00 AM - 1:30 PM | Oct 23 - Oct 30 | $179 | Alexia Miles | Scheduled | |||||
| CUL108.11 | More Chef's Skills | Thursday | 6:00 PM - 9:00 PM | Nov 13 - Nov 20 | $169 | Martin Gravely | Scheduled | |||||
| CUL108.16 | Putting It All Together | Monday, Tuesday | 6:00 PM - 9:00 PM | Nov 4 - Nov 10 | $169 | Glen Pruden | Scheduled | |||||
| CUL108.18 | Stocks and Sauces | Tuesday, Thursday | 6:00 PM - 9:00 PM | Oct 28 - Oct 30 | $169 | Glen Pruden | Scheduled | |||||
| CUL108.42 | Autumn Soups and Stews with a Smile | Monday | 6:00 PM - 9:00 PM | Oct 13 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.28 | Basics of Breadbaking - Artisan Breads | Tuesday | 5:30 PM - 9:30 PM | Dec 2 | $99 | Alexia Miles | Scheduled | |||||
| CUL108.26 | Basics of Breadbaking - Pan Breads | Monday | 9:30 AM - 1:30 PM | Sep 29 | $99 | Alexia Miles | Scheduled | |||||
| CUL108.27 | Basics of Breadbaking - Pan Breads | Tuesday | 5:30 PM - 9:30 PM | Nov 25 | $99 | Alexia Miles | Scheduled | |||||
| CUL108.29 | Basics of Breadbaking - Sweet Breads | Tuesday | 5:30 PM - 9:30 PM | Dec 9 | $99 | Alexia Miles | Scheduled | |||||
| CUL108.33 | Curry Around the World | Thursday | 6:00 PM - 9:00 PM | Nov 6 | $89 | Alexia Miles | Scheduled | |||||
| CUL108.13 | Deliciously Healthy | Wednesday | 6:00 PM - 8:30 PM | Nov 5 | $69 | Melissa Janes | Scheduled | |||||
| CUL108.39 | Early Fall Dinner | Monday | 6:00 PM - 9:00 PM | Oct 20 | $89 | Spencer Davis | Scheduled | |||||
| CUL108.23 | Easy Elegant Appetizers for Holiday Entertainment | Wednesday | 6:00 PM - 9:00 PM | Dec 3 | $89 | David Booth | Scheduled | |||||
| CUL108.48 | Edible Gifts to Make and Give for the Holidays | Saturday | 10:00 AM - 1:00 PM | Nov 15 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.24 | Exotic Treasures from the Pacific Ocean | Wednesday | 6:00 PM - 9:00 PM | Oct 22 | $89 | David Booth | Scheduled | |||||
| CUL108.55 | Explore India Through Food | Tuesday | 10:00 AM - 1:00 PM | Oct 21 | $89 | Asha Doshi | Scheduled | |||||
| CUL108.22 | Fresh Vegetables for Fall and Winter | Monday | 6:00 PM - 9:00 PM | Oct 6 | $89 | David Booth | Scheduled | |||||
| CUL108.51 | Fun-Do Fondue | Monday | 10:00 AM - 1:00 PM | Nov 10 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.19 | Holiday Desserts | Wednesday | 6:00 PM - 9:00 PM | Nov 19 | $89 | Glen Pruden | Scheduled | |||||
| CUL108.46 | Hunters Delight | Monday | 6:00 PM - 9:00 PM | Dec 1 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.25 | Indoor Grilling and Smoking | Monday | 6:00 PM - 9:00 PM | Nov 17 | $89 | David Booth | Scheduled | |||||
| CUL108.62 | It's Easy to Cook in the Big Easy | Thursday | 6:00 PM - 9:00 PM | Dec 11 | $89 | Brian Kennon | Scheduled | |||||
| CUL108.45 | Marvelous Appetizers and Hors d'oeuvres | Monday | 6:00 PM - 9:00 PM | Oct 27 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.52 | Oktoberfest Feast | Friday | 6:00 PM - 9:00 PM | Oct 3 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.41 | One Night in Sicily | Monday | 6:00 PM - 9:00 PM | Nov 3 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.38 | Thai Classics | Thursday | 10:00 AM - 1:00 PM | Oct 2 | $89 | Alexia Miles | Scheduled | |||||
| CUL108.43 | The Incredible Edible Egg | Saturday | 10:00 AM - 1:00 PM | Oct 18 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.61 | There's a Chili in Every Pot | Friday | 6:00 PM - 9:00 PM | Nov 14 | $89 | Brian Kennon | Scheduled | |||||
| CUL108.58 | Breakfast Around the Globe | Wednesday | 10:00 AM - 1:00 PM | Dec 3 | $89 | Asha Doshi | Scheduled | |||||
| CUL108.15 | Cooking Light and Delicious | Wednesday | 6:00 PM - 9:00 PM | Oct 29 | $89 | Martin Gravely | Scheduled | |||||
| CUL108.49 | Dining in the Country French Manner | Friday | 6:00 PM - 9:00 PM | Sep 19 | $89 | Jan Carlton | Scheduled | |||||
| CUL108.53 | Love for Mediterranean Flavor | Tuesday | 10:00 AM - 1:00 PM | Sep 23 | $89 | Asha Doshi | Scheduled | |||||
| CUL108.54 | Vegetarian Cooking with Herbs and Spices | Wednesday | 10:00 AM - 1:00 PM | Oct 1 | $89 | Asha Doshi | Scheduled | |||||
| CUL108.56 | Vegetarian Tapas and Appetizers | Thursday | 10:00 AM - 1:00 PM | Nov 6 | $89 | Asha Doshi | Scheduled | |||||
| CUL108.59 | A Foodie's Tour of Italy | Thursday | 6:00 PM - 9:00 PM | Sep 25 | $89 | Martin Gravely | Scheduled | |||||
| CUL108.14 | Cook Your Wurst - It's Oktoberfest! | Tuesday, Wednesday | 6:00 PM - 9:00 PM | Sep 30 - Oct 1 | $169 | Glen Pruden | Scheduled | |||||
| CUL108.09 | Tools of the Trade | Wednesday | 6:00 PM - 9:00 PM | Nov 12 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.08 | Tools of the Trade | Tuesday | 6:00 PM - 9:00 PM | Oct 7 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.05 | Tools of the Trade | Wednesday | 6:00 PM - 9:00 PM | Sep 10 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.06 | Tools of the Trade | Tuesday | 6:00 PM - 9:00 PM | Sep 16 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.07 | Tools of the Trade | Wednesday | 6:00 PM - 9:00 PM | Sep 17 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.04 | Tools of the Trade | Tuesday | 6:00 PM - 9:00 PM | Sep 9 | $59 | Martin Gravely | Scheduled | |||||
| CUL108.35 | Wine and Dine Second Fridays IV | Friday | 6:00 PM - 9:00 PM | Dec 12 | $89 | Alexia Miles | Scheduled | |||||
| CUL108.34 | Wine and Dine Second Fridays I | Friday | 6:00 PM - 9:00 PM | Sep 12 | $89 | Martin Gravely | Scheduled | |||||
| CUL108.37 | Wine and Dine Second Fridays III | Friday | 6:00 PM - 9:00 PM | Nov 7 | $89 | David Booth | Scheduled | |||||
| CUL108.36 | Wine and Dine Second Fridays II | Friday | 6:00 PM - 9:00 PM | Oct 10 | $89 | Spencer Davis | Scheduled | |||||
| Fitness: Fitness Instructional Programs | ||||||||||||
| FIP108.99 | Aqua Fitness | Tuesday, Thursday | 6:00 PM - 7:00 PM | Aug 26 - Dec 4 | $180 | Diane Weinstein | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.44 | ASHI CPR/AED | Sunday | 9:00 AM - 1:00 PM | Sep 14 | $50 | John Jacobs | Scheduled | |||||
| FIP108.55 | ASHI CPR/AED | Sunday | 9:00 AM - 1:00 PM | Oct 12 | $50 | John Jacobs | Scheduled | |||||
| FIP108.56 | ASHI CPR/AED | Sunday | 9:00 AM - 1:00 PM | Dec 7 | $50 | John Jacobs | Scheduled | |||||
| FIP108.95 | ASHI CPR/AED and First Aid | Sunday | 9:00 AM - 1:00 PM | Nov 23 | $60 | John Jacobs | Scheduled | |||||
| FIP108.43 | Balance and Stability | Monday, Wednesday | 1:15 PM - 2:00 PM | Aug 25 - Dec 3 | $200 | Laurie Collins | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.76 | Body Sculpt | Monday, Wednesday | 12:15 PM - 1:00 PM | Aug 25 - Dec 3 | $200 | Laurie Collins | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.93 | CORE Pilates | Tuesday, Thursday | 5:15 PM - 6:15 PM | Aug 26 - Dec 4 | $180 | Karen Adams | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.58 | Evening Yoga | Monday | 6:30 PM - 7:30 PM | Aug 25 - Dec 1 | $150 | Sharry Goode | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.70 | Lunch Spin | Friday | 11:15 AM - 12:00 PM | Aug 29 - Dec 5 | $175 | Kerry McClung | Scheduled | |||||
| FIP108.47 | Massage Therapy | Sunday, Monday, Wednesday | 3:30 PM - 6:30 PM | Aug 25 - Dec 14 | $270 | Sue | Scheduled | |||||
| FIP108.71 | Pilates on the Ball | Friday | 11:00 AM - 12:00 PM | Aug 29 - Dec 5 | $160 | Galina Fedorova | Scheduled | |||||
| FIP108.97 | Spinning and Abs | Tuesday, Thursday | 6:30 PM - 7:30 PM | Aug 26 - Dec 4 | $200 | Kerry McClung | Scheduled | |||||
| No class October 14 | ||||||||||||
| FIP108.69 | Tai Chi | Friday | 12:30 PM - 1:30 PM | Aug 29 - Dec 5 | $150 | Jonathan Shear | Scheduled | |||||
| FIP108.01 | Belly Dancing I | Sunday | 1:00 PM - 2:00 PM | Aug 31 - Sep 21 | $60 | Patricia Clark-Hines | Scheduled | |||||
| FIP108.03 | Belly Dancing I | Sunday | 1:00 PM - 2:00 PM | Oct 5 - Oct 26 | $60 | Patricia Clark-Hines | Scheduled | |||||
| FIP108.04 | Belly Dancing II | Sunday | 2:00 PM - 3:00 PM | Aug 31 - Sep 21 | $60 | Patricia Clark-Hines | Scheduled | |||||
| FIP108.05 | Belly Dancing II | Sunday | 2:00 PM - 3:00 PM | Oct 5 - Oct 26 | $60 | Patricia Clark-Hines | Scheduled | |||||
| FIP108.07 | Cardio Sculpt | Tuesday, Thursday | 7:00 AM - 8:00 AM | Aug 26 - Dec 4 | $200 | Sharry Goode | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.08 | Circuit Training | Friday | 11:15 AM - 12:00 PM | Aug 29 - Dec 5 | $175 | Isaac Pethtel | Scheduled | |||||
| FIP108.09 | Cycle 101 | Monday, Wednesday | 5:15 PM - 6:15 PM | Aug 25 - Dec 3 | $200 | Kerry McClung | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.10 | F.I.T. Fusion | Monday, Wednesday | 5:15 PM - 6:15 PM | Aug 25 - Dec 3 | $200 | Karen Adams | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.11 | Gentle Yoga - Stability Focus | Monday, Wednesday | 11:00 AM - 12:00 PM | Aug 25 - Dec 3 | $200 | Lynda Hoffarth | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.15 | Lunch Zumba | Tuesday, Thursday | 12:00 PM - 1:00 PM | Aug 26 - Dec 4 | $200 | Jacqueline Pfamatter | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.14 | Lunchtime Pilates and Abs | Monday, Wednesday | 11:15 AM - 12:00 PM | Aug 25 - Dec 3 | $175 | Galina Fedorova | Scheduled | |||||
| No class October 13 | ||||||||||||
| FIP108.77 | Lunchtime Yoga | Tuesday, Thursday | 11:00 AM - 12:00 PM | Aug 26 - Dec 4 | $175 | Lynda Hoffarth | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.31 | Social Dance I | Sunday | 3:00 PM - 4:30 PM | Aug 31 - Oct 5 | $60 | Mike Weeks | Scheduled | |||||
| FIP108.32 | Social Dance I | Sunday | 3:00 PM - 4:30 PM | Oct 12 - Nov 9 | $60 | Mike Weeks | Scheduled | |||||
| FIP108.33 | Social Dance II | Sunday | 4:30 PM - 6:00 PM | Aug 31 - Oct 5 | $60 | Mike Weeks | Scheduled | |||||
| FIP108.34 | Social Dance II | Sunday | 4:30 PM - 6:00 PM | Oct 12 - Nov 9 | $60 | Mike Weeks | Scheduled | |||||
| FIP108.36 | Tennis I | Monday, Wednesday | 6:00 PM - 7:00 PM | Aug 25 - Sep 24 | $150 | Kevin Navin | Scheduled | |||||
| FIP108.38 | Tennis II | Monday, Wednesday | 7:00 PM - 8:00 PM | Aug 25 - Sep 24 | $150 | Kevin Navin | Scheduled | |||||
| FIP108.37 | Yoga-Lates | Tuesday, Thursday | 12:00 PM - 1:00 PM | Aug 26 - Dec 4 | $180 | Galina Fedorova | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.40 | Zumba and Abs | Tuesday, Thursday | 6:00 PM - 7:00 PM | Aug 26 - Dec 4 | $200 | Jacqueline Pfamatter | Scheduled | |||||
| No class November 27 | ||||||||||||
| FIP108.27 | Personal Training - Buddy Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $200 | Isaac Pethtel | Scheduled | |||||
| FIP108.28 | Personal Training - Buddy Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $200 | Laurie Collins | Scheduled | |||||
| FIP108.29 | Personal Training - Buddy Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $200 | Nadine Urwin | Scheduled | |||||
| FIP108.85 | Personal Training - Buddy Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $200 | Paul Hagenmueller | Scheduled | |||||
| FIP108.16 | Massage Therapy | Wednesday, Thursday, Friday | 11:00 AM - 2:45 PM | Aug 27 - Dec 12 | $270 | Courtney Mann | Scheduled | |||||
| FIP108.20 | Massage Therapy | Tuesday, Thursday, Friday | 9:00 AM - 12:00 PM | Aug 26 - Dec 12 | $270 | Jacqueline Gooding | Scheduled | |||||
| FIP108.18 | Massage Therapy | Tuesday, Wednesday | 1:00 PM - 5:00 PM | Aug 26 - Dec 10 | $270 | John Jones | Scheduled | |||||
| FIP108.19 | Massage Therapy | Sunday, Friday, Saturday | 5:00 PM - 9:00 PM | Aug 29 - Dec 14 | $270 | Ohad Benjamin | Scheduled | |||||
| FIP108.17 | Massage Therapy | Monday, Wednesday, Saturday | 6:00 PM - 9:00 PM | Aug 25 - Dec 13 | $270 | Whitney Garrett | Scheduled | |||||
| FIP108.23 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Bill Gunter | Scheduled | |||||
| FIP108.25 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Brian Murphy | Scheduled | |||||
| FIP108.21 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Isaac Pethtel | Scheduled | |||||
| FIP108.22 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Laurie Collins | Scheduled | |||||
| FIP108.26 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Nadine Urwin | Scheduled | |||||
| FIP108.24 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | Paul Hagenmueller | Scheduled | |||||
| FIP108.63 | Personal Training | Monday, Tuesday, Wednesday, Thursday, Friday | 9:00 AM - 9:00 PM | Aug 25 - Dec 12 | $300 | SanDee Gammon | Scheduled | |||||
| Institute on Philanthropy: Board Development Series | ||||||||||||
| IOP108.40242 | Financial Management for Boards (2 parts) | Tuesday | 6:00 PM - 8:00 PM | Jan 6 - Jan 13 | $95 | Randy Spears | Scheduled | |||||
| IOP108.40243 | Getting The Board You Deserve | Tuesday | 6:00 PM - 8:00 PM | Dec 2 | $50 | Jane Walker | Scheduled | |||||
| IOP108.40244 | Legal Responsibilities for Nonprofit Boards | Thursday | 6:00 PM - 8:00 PM | Nov 6 | $50 | Deborah Williamson | Scheduled | |||||
| IOP108.40241 | Right Board, Right Now | Thursday | 6:00 PM - 8:00 PM | Oct 2 | $50 | Katherine Whitney | Scheduled | |||||
| IOP108.40245 | Strategic Planning for Boards | Thursday | 6:00 PM - 8:00 PM | Sep 25 | $50 | Lillie Branch | Scheduled | |||||
| Institute on Philanthropy: Fundraising and Development | ||||||||||||
| IOP108.40251 | Development Programs, A Comprehensive Overview | Friday | 9:00 AM - 12:00 PM | Oct 17 - Oct 31 | $165 | Mary Stumpf | Scheduled | |||||
| IOP108.40248 | Diversity in Philanthropy and Fundraising | Tuesday | 9:00 AM - 4:00 PM | Sep 23 | $155 | Lilya Wagner | Scheduled | |||||
| IOP108.40252 | Fundraising for Small Nonprofits | Tuesday | 9:00 AM - 12:00 PM | Oct 21 - Oct 28 | $155 | Patricia Morris | Scheduled | |||||
| IOP108.40247 | Making the Case: How Telling Your Organization's Story is Crucial to Fundraising Success | Thursday | 9:00 AM - 12:00 PM | Sep 18 - Sep 25 | $155 | Heath Lee | Scheduled | |||||
| IOP108.40253 | Networking and Collaboration - What's In It For Me? | Friday | 9:00 AM - 12:00 PM | Oct 24 | $80 | Liz Pearce | Scheduled | |||||
| IOP108.40255 | Outcome Measures | Thursday | 9:00 AM - 12:00 PM | Nov 13 - Nov 20 | $155 | Mary Stumpf | Scheduled | |||||
| IOP108.40249 | Personality Types and Fundraising | Friday | 8:30 AM - 12:30 PM | Sep 26 | $105 | Lilya Wagner | Scheduled | |||||
| IOP108.40258 | Special Events for Nonprofits | Tuesday | 9:00 AM - 4:00 PM | Sep 30 - Oct 7 | $305 | John Melleky | Scheduled | |||||
| IOP108.40254 | Successfully Navigating Support from Corporations | Friday | 8:30 AM - 12:30 PM | Nov 7 | $105 | Any Nisenson | Scheduled | |||||
| IOP108.40250 | The Capital Campaign | Tuesday, Thursday | 9:00 AM - 12:00 PM | Oct 14 - Oct 16 | $155 | Alex Smith | Scheduled | |||||
| Institute on Philanthropy: Nonprofit Marketing | ||||||||||||
| IOP108.40259 | Direct Mail and Constituent Communication | Thursday | 9:00 AM - 12:00 PM | Oct 2 - Oct 9 | $155 | Laura Doherty | Scheduled | |||||
| IOP108.40262 | Integrated Marketing Communication I: Promotion | Wednesday | 9:00 AM - 12:00 PM | Nov 12 - Nov 19 | $165 | Patricia Thompson | Scheduled | |||||
| IOP108.40263 | Integrated Marketing Communication II: Promotion | Wednesday | 9:00 AM - 12:00 PM | Dec 3 - Dec 10 | $165 | Patricia Thompson | Scheduled | |||||
| IOP108.40257 | Nonprofit Marketing Basics I | Wednesday | 9:00 AM - 12:00 PM | Sep 17 - Sep 24 | $165 | Patricia Thompson | Scheduled | |||||
| IOP108.40260 | Nonprofit Marketing Basics II | Wednesday | 9:00 AM - 12:00 PM | Oct 8 - Oct 15 | $165 | Patricia Thompson | Scheduled | |||||
| IOP108.40261 | Persuasive Development Writing | Wednesday | 9:00 AM - 12:00 PM | Oct 29 - Nov 5 | $165 | Patricia Thompson | Scheduled | |||||
| Interior Decorating Certificate: Interior Decorating | ||||||||||||
| INT108.15 | Budget Setting and Record Keeping | Sunday | 6:00 PM - 9:00 PM | Sep 21 - Oct 12 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.07 | Marketing Your Interior Decorating Services | Wednesday | 1:00 PM - 4:00 PM | Nov 5 - Nov 26 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.04 | Starting and Building Interior Decorating Business | Tuesday | 6:00 PM - 9:00 PM | Oct 7 - Oct 28 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.30 | Controlling Your Business: The Science of Profit | Saturday | 12:00 PM - 4:00 PM | Oct 11 | $69 | Karen Hardy | New | |||||
| INT108.06 | Furniture Styles and Arrangements | Tuesday | 1:00 PM - 4:00 PM | Nov 4 - Nov 25 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.03 | Interior Decorating and Design | Monday | 6:00 PM - 9:00 PM | Sep 15 - Oct 6 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.08 | Interior Decorating: Color Theory | Monday | 1:00 PM - 4:00 PM | Nov 17 - Dec 8 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.01 | Lighting Techniques for Your Home | Saturday | 6:00 PM - 9:00 PM | Sep 20 | $49 | Marilyn Creech | Scheduled | |||||
| INT108.10 | Architecture and Home Styles | Monday | 6:00 PM - 9:00 PM | Oct 13 - Nov 3 | $139 | Marilyn Creech | New | |||||
| INT108.32 | Calculating Fabric Yardage | Saturday | 10:00 AM - 4:00 PM | Sep 13 | $99 | Karen Hardy | Scheduled | |||||
| INT108.11 | Classic and Gorgeous Mantels | Tuesday | 1:00 PM - 4:00 PM | Dec 2 | $49 | Marilyn Creech | Scheduled | |||||
| INT108.09 | Curb Appeal | Thursday | 6:00 PM - 9:00 PM | Sep 18 - Oct 9 | $139 | Marilyn Creech | New | |||||
| INT108.13 | Decorate Your Home for the Holidays | Tuesday | 1:00 PM - 4:00 PM | Dec 9 | $49 | Marilyn Creech | Scheduled | |||||
| INT108.02 | Decorating Children's Rooms | Saturday | 6:00 PM - 9:00 PM | Sep 27 | $49 | Marilyn Creech | Scheduled | |||||
| INT108.12 | Hallways and Foyers | Thursday | 1:00 PM - 4:00 PM | Dec 4 | $49 | Marilyn Creech | Scheduled | |||||
| INT108.05 | Sketching Rooms and Scale Drawings | Sunday | 6:00 PM - 9:00 PM | Oct 19 - Nov 9 | $139 | Marilyn Creech | Scheduled | |||||
| INT108.31 | Window Fashion Designs | Saturday | 12:00 PM - 4:00 PM | Nov 8 | $69 | Karen Hardy | Scheduled | |||||
| Landscape Design: Arboriculture | ||||||||||||
